High Head Centrifugal Slurry Pump
High Head Slurry Pump: 133.7m max head & 2339m³/h flow. Double-shell centrifugal design with unique lubrication system. 8-position discharge, mechanical/hybrid seals. Built for extreme mining pressure applications.
Overview
Discharge Diameter: 1.6″-14″ (40mm-350mm)
Flow Capacity: 4.5-2339m³/h
Max Head: 133.7m
- 100: Outlet diameter (100mm)
- A: Impeller blades (A=5, B=4, C=3, F=6)
- 36: Impeller diameter (36cm)
Heavy Duty Slurry Pump Specification
| Model | Power | Flow Quantity | Head | RPM | Maximum Efficiency | NPSH | Max Particle Diameter |
| P(kw) | Q(m³/h) | H(m) | N(r/min) | (η%) | (m) | D (mm) | |
| 350-F100 | 220-560 | 860-2339 | 37-63 | 490-590 | 77.6 | 4.4-5.8 | 96 |
| 300-A100 | 185-450 | 464-1826 | 15.3-65.2 | 300-590 | 81.1 | 3.0 | 88 |
| 250-A103 | 250-710 | 402-1573 | 30-110 | 400-730 | 74.5 | 2.8 | 69 |
| 200-A85 | 160-560 | 221-907 | 32-133.7 | 490-980 | 70.5 | 2.8 | 54 |
| 150-A70 | 55-185 | 93-401 | 20-91 | 490-980 | 62.3 | 2.0 | 37 |
| 100-A50 | 30-160 | 85-360 | 20-100 | 700-1480 | 69.6 | 2.5 | 34 |
| 80-A52 | 30-160 | 51-242 | 22-110 | 700-1480 | 56.3 | 2.1 | 21 |
| 80-A42 | 18.5-75 | 61-204 | 14-70 | 700-1480 | 66.7 | 2.5 | 24 |
| 80-A39 | 15-55 | 57-189 | 12-61 | 700-1480 | 65 | 2.4 | 24 |
| 80-A36 | 11-45 | 46-190 | 9.6-51 | 700-1480 | 67.7 | 2.5 | 24 |
| 80-A33 | 7.5-37 | 43-174 | 8.0-43.2 | 2 700-1480 | 65.7 | 2.3 | 24 |
| 65-A30 | 4-15 | 23-79 | 7.4-34.8 | 8 700-1460 | 63.5 | 2.0 | 19 |
| 65-A27 | 3-11 | 20-71 | 6-28.2 | 700-1460 | 61.5 | 1.8 | 19 |
| 50-A50 | 22-90 | 27-111 | 22.3-110 | 700-1480 | 45 | 3.0 | 13 |
| 50-A46 | 15-55 | 23-94 | 17-86 | 700-1480 | 44.7 | 1.4 | 14 |
| 50-A33 | 4-18.5 | 12-54 | 7.7-43 | 700-1480 | 42 | 2.9 | 13 |
| 40-A19 | 1.5-11 | 8-35 | 12.5-57 | 1430-2930 | 58.8 | 1.3 | 11 |
| 40-A17 | 0.55-7.5 | 4.5-23 | 9.4-44.6 | 1400-2900 | 52.4 | 2.5 | 11 |
Performance & Applications
Engineered for Extreme Pressure
This single-stage, single-suction centrifugal pump features a unique double-shell design and patented lubrication bracket for superior high-head performance. Unlike conventional AH series pumps, it delivers:
- 23% higher efficiency in abrasive slurry transfer
- Unmatched reliability in mining/mineral processing
- Optimal handling of high-density slurries up to 133.7m head
Features & Benefits
Advanced Sealing System
Dual-option shaft seals:
✓ Mechanical seals
✓ Hybrid auxiliary impeller + packing seals
Flexible Installation
Rotatable discharge ports at 8 positions (45° intervals)
Heavy-Duty Construction
Double-shell design with specialized materials:
✓ Outer shell: Ductile cast iron (pressure containment)
✓ Inner shell: High-chrome alloy/steel (wear resistance)
Maintenance Efficiency
Quick-change flow components reduce downtime by 40%
Slurry Pump Parts
Equivalent Slurry Pump Parts: Dimensional interchangeability with OEM specs.
Slurry Pump Rubber Parts
Slurry Pump Metal Parts
Slurry Pump Ceramic Parts
Contact Us
Contact us today for expert consultation or a customized quote.
Our engineers will respond within 24 hours to provide technical guidance and help you select the optimal pump solution for your application.
Zhengding Hightech Industrial Development Zone, HeBei, China.
Leave Your Message
Please enter the information below and we will process your request immediately.